
Psychological Testing – Cognitive Testing
Psychological Assessment – Psychological Evaluation
Stone Arch Psychology and Health Services offers the full battery of Psychological Tests, Cognitive Tests and Psychological Assessments to identify a wide variety of conditions including:
-
Attention Deficit Hyperactivity Disorder (ADHD)
-
Learning Disabilities
-
Bipolar Disorder
-
Major Depressive Disorder
-
Generalized Anxiety Disorder
-
Autistic Spectrum Disorders
-
Schizophrenic Disorders
-
Memory and Cognitive Issues
Psychological Tests and Cognitive Tests available
at Stone Arch Psychology and Health Services
| Development: | Vineland Adaptive Behavior Scale | ||
| Intelligence: | Wechsler Adult Intelligence Scale – IV | ||
| Wechsler Intelligence Scale for Children – V | |||
| Wechsler Preschool and Primary Scale – IV | |||
| Memory: | Wechsler Memory Scale – IV | ||
| Executive Function: | Behavior Rating Inventory of Executive Function | ||
| Trail Making Test | |||
| Personality: | Minnesota Multiphasic Personality Inventory – Adult | ||
| Minnesota Multiphasic Personality Inventory – Adolescent | |||
| Achievement: | Wechsler Individual Achievement Test – III | ||
| Wide Range Achievement Test – IV | |||
| Motor Function: | Bender-Gestalt | ||
| Groove Pegboard | |||
| Tapping Test | |||
| Projective: | Rorschach Inkblot Test | ||
| Hand Test | |||
| Incomplete Sentence Blank | |||
| Projective Drawings | |||
| Thematic Apperception Test | |||
| Attention Deficit Hyperactivity Disorder: | Conners Parent and Teacher Scale | ||
| Brown Attention Deficit Disorder Scale | |||
| Integrated Visual and Auditory Continuous Performance Test (IVA-2 CPT) | |||
| Conner Continuous Performance Test – II | |||
| Autism Spectrum Disorder: | Autism Spectrum Disorder Rating Scale | ||
| Childhood Autism Rating Scale – 2 | |||
| Peabody Picture Vocabulary Test – 4 | |||
| Expressive Vocabulary Test – 2 | |||
